ACT
Dimensions
ACT | |
5’8 x 19 7/8” x 2 1/4” | - 28.8 ltr |
6’0 x 20 3/8” x 2 1/2” | - 33.6 ltr |
6’4 x 20 7/8” x 2 3/4” | - 38.8 ltr |
6’8 x 20 3/4" x 2 11/16" | - 39.6 ltr |
7’0 x 21 1/4” x 2 13/16” | - 44.7 ltr |
7’4 x 21 3/4” x 2 7/8” | - 49.4 ltr |
A performance feeling that combines the best of PU and Epoxy with a next level flex.
TEC
Dimensions
TEC | |
5’8 x 19 7/8” x 2 1/4” | - 28.8 ltr |
5’10 x 20 1/8” x 2 3/8” | - 31.2 ltr |
6’0 x 20 3/8” x 2 1/2” | - 33.6 ltr |
6’2 x 20 5/8” x 2 5/8” | - 36.3 ltr |
6’4 x 20 7/8” x 2 3/4” | - 38.8 ltr |
6’8 x 20 3/4" x 2 11/16" | - 39.6 ltr |
7’0 x 21 1/4” x 2 13/16” | - 44.7 ltr |
7’4 x 21 3/4” x 2 7/8” | - 49.4 ltr |
If you want a lightweight performance board that’ll last a long time, buy a TEC – click for more info.
“I always put one of these in my board bag when I'm going anywhere in the world. Small or decent waves, that’s the one”
Edouard Delpero
The Multiplier is a performance board designed to multiply your wave count.
We blended the tail from our high performance Thruster model with a slightly lower rockered nose, while keeping the rail and foil low. The resulting hybrid catches waves easily, but also gains speed much more quickly than a narrow noised shortboard and with a razor sharp responsive tail to use it!
For every Torq surfboard we sell, we contribute to SeaForester to seed, grow and deploy 1 seaweed on the seabed.